Nandrolone: Uses, Benefits & Side Effects
## Quick‑Reference Overview – Insert Drug Name
*(All information is current as of 2024 – please verify with the latest label, prescribing information, or your local formulary before use.)*
---
### 1. Indications & Contraindications
| Indication | Key Notes |
|------------|-----------|
| **Primary** | • Disease/condition – e.g., \"Treatment of moderate‑to‑severe plaque psoriasis.\"
• Evidence: RCTs (Phase III) showing ≥ 75% improvement in PASI score vs placebo. |
| **Off‑label/Expanded** | • Examples, if any, e.g., \"Adjunctive therapy for atopic dermatitis (case series).\" |
| Contraindication | Reason |
|------------------|--------|
| **Absolute** | • Known hypersensitivity to the drug or excipients.
• Concomitant use of agents that induce/ inhibit CYP450 pathways leading to dangerous interactions. |
| **Relative** | • Active uncontrolled infections, pregnancy (category X). |
---
## 3. Pharmacokinetics & Metabolism
| Parameter | Typical Value | Notes |
|-----------|---------------|-------|
| Absorption | Oral bioavailability ~70% | Food effect minimal; absorption peaks at 1–2 h post‑dose. |
| Distribution | Volume of distribution ≈ 5 L/kg | Highly protein‑bound (~95%). Lipophilic, crosses BBB. |
| Metabolism | Primarily hepatic via CYP3A4 (≈60%) and CYP2C9 (≈20%) | Minor role for UGT1A1 in glucuronidation. |
| Elimination Half‑Life | 12–18 h | Prolonged in hepatic impairment; dosing adjustment required. |
| Excretion | Renal: ~30% unchanged drug, 70% metabolites; Fecal: 10% unchanged. | No major enterohepatic recycling observed. |
### 2.3 Key Metabolic Pathways and Their Clinical Relevance
| Enzyme/Pathway | Substrate Specificity | Impact on Pharmacokinetics | Clinical Implications |
|----------------|-----------------------|----------------------------|------------------------|
| **CYP3A4** (oxidative metabolism) | Primary route for drug oxidation; produces inactive metabolites. | Inhibition ↑ plasma concentration; induction ↓ concentration. | Co‑administration with strong CYP3A inhibitors (e.g., ketoconazole, ritonavir) can lead to toxicity. |
| **CYP2D6** (minor contribution) | Some minor oxidative pathways. | Poor metabolizers may have slightly higher exposure but not clinically significant. | No dose adjustment needed. |
| **P‑gp** (efflux transporter) | Reduces intracellular drug levels; involved in biliary excretion. | Inhibition ↑ systemic exposure. | Use caution with P‑gp inhibitors like verapamil or quinidine. |
---
## 4. Drug–Drug Interaction Summary
| Category | Example Drugs/Classes | Mechanism of Interaction | Clinical Implication |
|----------|-----------------------|--------------------------|----------------------|
| **CYP3A4 Inducers** | Rifampicin, carbamazepine, phenytoin, St. John’s wort, efavirenz | ↑ CYP3A4 expression → ↓ drug concentration | May require dose escalation or monitoring for therapeutic failure |
| **CYP3A4 Inhibitors** | Ketoconazole, itraconazole, clarithromycin, ritonavir, diltiazem, verapamil | ↓ CYP3A4 activity → ↑ drug concentration | Risk of toxicity; consider dose reduction |
| **Strong inhibitors/inducers** | Rifampicin (strong inducer), ketoconazole (strong inhibitor) | Significant modulation of metabolism | Avoid coadministration unless necessary; adjust dosage accordingly |
| **Transporter modulators** | Verapamil, quinidine (P-gp inhibitors); rifampicin (P-gp inducer) | Affect absorption and elimination | Monitor for changes in drug levels |
### Practical Tips
1. **Check the Label:** Look for warnings about \"do not take with\" or \"use caution when taking with.\"
2. **Use a Drug Interaction Checker:** Online tools (Medscape, Drugs.com, Mayo Clinic’s Drug Interactions) can flag potential problems.
3. **Ask Your Pharmacist:** They can advise on safe combinations and possible alternatives.
4. **Monitor Symptoms:** If you notice unusual drowsiness, dizziness, or new side effects after starting a medication, contact your healthcare provider promptly.
---
## 6. Putting It All Together: A Practical Scenario
### Patient Profile
- **Name:** Maria
- **Age:** 68
- **Primary Conditions:** Hypertension (on lisinopril), mild osteoarthritis (taking NSAIDs as needed), chronic insomnia.
- **Current Medications:**
- Lisinopril 20 mg daily (ACE inhibitor)
- Ibuprofen 400 mg PRN for joint pain
- Melatonin 3 mg nightly (sleep aid)
### Risk Assessment
| Medication | Class | Potential Interaction with Others? | Specific Caution |
|------------|-------|-------------------------------------|------------------|
| Lisinopril | ACE inhibitor | May reduce effectiveness of NSAIDs and melatonin; potential for elevated potassium | Avoid ibuprofen >3 times/week; monitor blood pressure and electrolytes |
| Ibuprofen | NSAID | Decreases ACE inhibitor effect; may raise BP | Limit use to
Gender
Male
Preferred Language
English
Height
183cm
Hair color
Black